Mathematics Minors
- Actuarial Science Minor
- Mathematics Minor: Students must complete requirements in one of the following areas of emphasis:
- Mathematics Emphasis
- Applied Mathematics Emphasis
- Statistics Emphasis
Actuarial Science Minor
Code | Title | Credits |
---|---|---|
Supporting Courses: | 25 | |
Principles of Financial Accounting | ||
Macro Economic Analysis | ||
Micro Economic Analysis | ||
Calculus and Analytic Geometry I | ||
Calculus and Analytic Geometry II | ||
Multivariate Calculus | ||
Introductory Statistics | ||
Upper-Level Courses: | 9 | |
Corporation Finance | ||
Theory of Probability | ||
Mathematical Statistics | ||
Total Credits | 34 |
Mathematics
Code | Title | Credits |
---|---|---|
Supporting Courses | 16 | |
Calculus and Analytic Geometry I | ||
Calculus and Analytic Geometry II | ||
Multivariate Calculus | ||
Introductory Statistics | ||
Upper-Level Courses | 10-11 | |
Proofs in Number Theory and Topology | ||
Linear Algebra and Matrix Theory | ||
Elective Courses (choose at least 1 courses of the following): | ||
Analysis | ||
Abstract Algebra | ||
Foundations of Geometry | ||
Complex Analysis | ||
Special Topics in Mathematics | ||
Total Credits | 26-27 |
Applied Mathematics
Code | Title | Credits |
---|---|---|
Supporting Courses | 16 | |
Calculus and Analytic Geometry I | ||
Calculus and Analytic Geometry II | ||
Multivariate Calculus | ||
Introductory Statistics | ||
Upper-Level Courses | 11 | |
Ordinary Differential Equations | ||
Linear Algebra and Matrix Theory | ||
Elective Courses (choose at least 1 of the following): | ||
Applied Mathematical Optimization | ||
Complex Analysis | ||
Dynamical Systems | ||
Special Topics in Mathematics | ||
Total Credits | 27 |
Statistics
Code | Title | Credits |
---|---|---|
Supporting Courses | 16 | |
Calculus and Analytic Geometry I | ||
Calculus and Analytic Geometry II | ||
Multivariate Calculus | ||
Introductory Statistics | ||
Upper-Level Courses | 10-12 | |
Linear Algebra and Matrix Theory | ||
Elective Courses (choose at least 2 courses from the following): | ||
Applied Regression Analysis | ||
Theory of Probability | ||
Mathematical Statistics | ||
Design of Experiments | ||
Multivariate Statistical Analysis | ||
Total Credits | 26-28 |