Mathematics Major
Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- Mathematics Emphasis
- Statistics Emphasis
Mathematics
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 16 | |
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Multivariate Calculus | ||
| Introductory Statistics | ||
| Upper-Level Courses | 29 | |
| Ordinary Differential Equations | ||
| Proofs in Number Theory and Topology | ||
| Linear Algebra and Matrix Theory | ||
| Analysis | ||
| Abstract Algebra | ||
| Applied Mathematical Optimization | ||
| Foundations of Geometry | ||
Elective Courses (choose one of the following): | ||
| Complex Analysis | ||
| Dynamical Systems | ||
| Special Topics in Mathematics | ||
| Total Credits | 45 | |
Statistics
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 16 | |
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Multivariate Calculus | ||
| Introductory Statistics | ||
| Upper-Level Courses | 28 | |
| Proofs in Number Theory and Topology | ||
| Linear Algebra and Matrix Theory | ||
| Analysis | ||
| Applied Regression Analysis | ||
| Applied Mathematical Optimization | ||
| Theory of Probability | ||
| Mathematical Statistics | ||
Elective Courses (choose one of the following): | ||
| Design of Experiments | ||
| Multivariate Statistical Analysis | ||
| Special Topics in Mathematics | ||
| Total Credits | 44 | |

