Information Technology and Data Science Major
Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- Data Science
- Game Studies
- Information Technology
Data Science
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 24 | |
| Introduction to Computing & Internet Technologies | ||
| Database Design & Management | ||
| Introduction to IT Operations | ||
| Introduction to Software Design | ||
| Fundamentals of Public Address | ||
or COMM 237 | Small Group Communication | |
| Communication Problems and Research Methods | ||
| Introductory Statistics | ||
| Upper-level Courses | 27 | |
| Information Technologies | ||
| Information Assurance and Security | ||
| Software Engineering | ||
| Database Systems and Big Data Processing | ||
| Introduction to Data Science | ||
| Analytics and Information Problems | ||
| Data Mining and Predictive Analytics | ||
| 2 Elective Courses - Six additional credits at the upper level in COMM, COMP SCI, or INFO SCI | ||
| Total Credits | 51 | |
Game Studies
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 24 | |
| Introduction to Computing & Internet Technologies | ||
| Database Design & Management | ||
| Introduction to IT Operations | ||
| Introduction to Software Design | ||
| Fundamentals of Public Address | ||
or COMM 237 | Small Group Communication | |
| Communication Problems and Research Methods | ||
| Introductory Statistics | ||
| Upper-Level Courses | 28 | |
| Information Technologies | ||
| Survey of Gaming and Interactive Media | ||
| Game Design | ||
| Game Development | ||
| Advanced Software Design | ||
| Artificial Intelligence | ||
3 Elective Courses - 9 additional credits at the upper level in COMM, COMP SCI or INFO SCI | ||
| Total Credits | 52 | |
Information Technology
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 24 | |
| Fundamentals of Public Address | ||
or COMM 237 | Small Group Communication | |
| Communication Problems and Research Methods | ||
| Introduction to Computing & Internet Technologies | ||
| Database Design & Management | ||
| Introduction to IT Operations | ||
| Introduction to Software Design | ||
| Introductory Statistics | ||
| Upper Level Courses | 28 | |
| Information Technologies | ||
| Information, Media and Society | ||
| Advanced Software Design | ||
| Data Communication and Computer Networks | ||
| Information Assurance and Security | ||
| Introduction to Data Science | ||
| Analytics and Information Problems | ||
| 2 Elective Courses (choose 6 credits): | ||
Six credits should be from upper-level courses in COMM, COMP SCI, or INFO SCI | ||
| Total Credits | 52 | |

