Environmental Science Major
Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- General
- Environmental Science (Accelerated) - Integrated with graduate Environmental Science & Policy program
General
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 33 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introduction to Environmental Sciences | ||
| Introduction to Geographic Information Systems (GIS) | ||
| Physical Geology | ||
| Introductory Statistics | ||
Mathematics (choose one of the following courses): | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Upper-Level Courses 1 | 32 | |
| Principles of Ecology | ||
| Environmental Systems | ||
| Environmental Statistics | ||
| Environmental Modeling | ||
| Scientific Writing | ||
| Capstone in Environmental Science | ||
Elective Courses (choose 9 additional credits; no more than 6 credits from ENV SCI 497, 498, 499)): | ||
any 300-level ENV SCI course | ||
any 400-level ENV SCI course | ||
| Plant Biodiversity | ||
| Field Botany | ||
| Environmental Microbiology | ||
| Marine Biology | ||
| Fish and Wildlife Population Dynamics | ||
| Wetland Ecology | ||
| Ecological Restoration | ||
| Travel Course | ||
| Hazardous and Toxic Materials | ||
| Atmospheric Pollution and Abatement | ||
| Regional Climatology | ||
| Sedimentology & Stratigraphy | ||
| Geoscience Field Trip | ||
| Hydrogeology | ||
| Glacial Geology & Landscapes | ||
| Environmental Politics and Policy | ||
or PU EN AF 378 | Environmental Law | |
| Stable Isotopes in the Environment | ||
| Geochemistry of Natural Waters | ||
| Total Credits | 65 | |
| 1 | Students intending to pursue graduate study should include additional course work of at least one year of calculus, at least one year of physics, and upper-level courses in organic chemistry. |
Environmental Science (Accelerated) - Integrated with graduate Environmental Science & Policy program
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 36 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introduction to Environmental Sciences | ||
| Introduction to Geographic Information Systems (GIS) | ||
| Physical Geology | ||
| Introductory Statistics | ||
Mathematics (choose one of the following courses): | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Upper-Level Courses 1 | 34 | |
| Principles of Ecology | ||
| Environmental Systems # | ||
| Environmental Statistics | ||
| Environmental Modeling | ||
| Scientific Writing | ||
| Capstone in Environmental Science | ||
Elective Courses (choose 9 credits): | ||
| Conservation Biology # | ||
| Radioactivity: Past, Present, and Future | ||
| Environmental Sustainability | ||
| The Soil Environment | ||
| Hydrology # | ||
| Water and Waste Water Treatment # | ||
| Environmental GIS # | ||
| Stream Ecology # | ||
| Limnology # | ||
| Solar and Alternate Energy Systems # | ||
| Hazardous and Toxic Materials # | ||
| Global Climate Change # | ||
| Ground Water: Resources and Regulations # | ||
| Resource Management Strategy # | ||
| Atmospheric Pollution and Abatement # | ||
| Senior Thesis/Research in Environmental Science | ||
| Practicum in Environmental Science | ||
| Plant Biodiversity | ||
| Field Botany | ||
| Environmental Microbiology | ||
| Marine Biology | ||
| Fish and Wildlife Population Dynamics | ||
| Wetland Ecology | ||
| Ecological Restoration | ||
| Sedimentology & Stratigraphy | ||
| Geoscience Field Trip # | ||
| Hydrogeology | ||
| Glacial Geology & Landscapes | ||
| Geochemistry of Natural Waters | ||
| Total Credits | 70 | |
| # | Students must be granted permission through the department to enroll in graduate level coursework. For more information, contact the Education office or refer to the graduate catalog. |

