Computer Science Major
Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- Information Assurance and Security
- Software Engineering
Information Assurance and Security
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 31 | |
| Introduction to Computing & Internet Technologies | ||
| Database Design & Management | ||
| Introduction to IT Operations | ||
| Discrete Mathematics | ||
| Introduction to Software Design | ||
| Introduction to Mobile Platforms and Apps | ||
| Calculus and Analytic Geometry I | ||
| Introductory Statistics | ||
Choose 1 of These COMM Courses: | ||
| Fundamentals of Public Address | ||
| Fundamentals of Interpersonal Communication | ||
| Small Group Communication | ||
| Information Assurance and Security Emphasis | 33 | |
| Advanced Software Design | ||
| Data Structures | ||
| Computer Architecture and Organization | ||
| Data Communication and Computer Networks | ||
| Information Assurance and Security | ||
| Advanced Object-Oriented Design | ||
| Operating Systems Using Linux | ||
| Artificial Intelligence | ||
| Capstone Essay in Computer Science | ||
+3 credits upper level in COMP SCI, MATH, INFO SCI or COMM | ||
| Total Credits | 64 | |
Software Engineering
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 31 | |
| Introduction to Computing & Internet Technologies | ||
| Database Design & Management | ||
| Introduction to IT Operations | ||
| Discrete Mathematics | ||
| Introduction to Software Design | ||
| Introduction to Mobile Platforms and Apps | ||
| Calculus and Analytic Geometry I | ||
| Introductory Statistics | ||
Choose 1 of These COMM Courses: | ||
| Fundamentals of Public Address | ||
| Fundamentals of Interpersonal Communication | ||
| Small Group Communication | ||
| Software Engineering Emphasis | 33 | |
| Advanced Software Design | ||
| Data Structures | ||
| Computer Architecture and Organization | ||
| Theory of Programming Languages | ||
| Advanced Object-Oriented Design | ||
| Software Engineering | ||
| Theory of Algorithms | ||
| Operating Systems Using Linux | ||
| Artificial Intelligence | ||
+3 credits upper level COMP SCI, MATH, INFO SCI or COMM | ||
| Total Credits | 64 | |

