M.S. in Cybersecurity
Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- Digital Forensics
- Cyber Response (Defense, Incident & Attack Response)
- Governance & Leadership (Communication, Management, Policy, Compliance)
- Security Architecture (Systems, Software, Data)
Digital Forensics
| Code | Title | Credits |
|---|---|---|
| Core Courses | 21 | |
| Fundamentals of Cybersecurity | ||
| Network Security | ||
| Sociological Aspects of Cybersecurity | ||
| Cybersecurity Program Planning and Implementation | ||
| Introduction to Cryptography | ||
| Managing Security Risk | ||
| Communication in Cybersecurity | ||
| Digital Forensics Emphasis | 9 | |
| Computer Forensics and Investigations | ||
| Computer Criminology | ||
| Network Forensics | ||
| Capstone Courses | 4 | |
| Cybersecurity Pre Capstone | ||
| Cybersecurity Capstone | ||
| Total Credits | 34 | |
Cyber Response
| Code | Title | Credits |
|---|---|---|
| Core Courses | 21 | |
| Fundamentals of Cybersecurity | ||
| Network Security | ||
| Sociological Aspects of Cybersecurity | ||
| Cybersecurity Program Planning and Implementation | ||
| Introduction to Cryptography | ||
| Managing Security Risk | ||
| Communication in Cybersecurity | ||
| Cyber Response Emphasis (Defense, Incident & Attack Response) | 9 | |
| Incident Response and Remediation | ||
| Secure Operating Systems | ||
| Offensive Security & Threat Management | ||
| Capstone Courses | 4 | |
| Cybersecurity Pre Capstone | ||
| Cybersecurity Capstone | ||
| Total Credits | 34 | |
Governance & Leadership
| Code | Title | Credits |
|---|---|---|
| Core Courses | 21 | |
| Fundamentals of Cybersecurity | ||
| Network Security | ||
| Sociological Aspects of Cybersecurity | ||
| Cybersecurity Program Planning and Implementation | ||
| Introduction to Cryptography | ||
| Managing Security Risk | ||
| Communication in Cybersecurity | ||
| Governance & Leadership Emphasis (Communication, Management, Policy, Compliance) | 9 | |
| Security Administration | ||
| Cybersecurity Leadership and Team Dynamics | ||
| Cybersecurity Management | ||
| Capstone Courses | 4 | |
| Cybersecurity Pre Capstone | ||
| Cybersecurity Capstone | ||
| Total Credits | 34 | |
Security Architecture
| Code | Title | Credits |
|---|---|---|
| Core Courses | 21 | |
| Fundamentals of Cybersecurity | ||
| Network Security | ||
| Sociological Aspects of Cybersecurity | ||
| Cybersecurity Program Planning and Implementation | ||
| Introduction to Cryptography | ||
| Managing Security Risk | ||
| Communication in Cybersecurity | ||
| Security Architecture Emphasis | 12 | |
| Security Architecture | ||
| Applied Cryptography | ||
| Software Security | ||
| Cyber Physical System Security | ||
| Capstone Courses | 4 | |
| Cybersecurity Pre Capstone | ||
| Cybersecurity Capstone | ||
| Total Credits | 37 | |

