M.S. in Applied Biotechnology
Area of Emphasis
Students must complete requirements in one of the following areas of emphasis:
- Business Management
- Quality Assurance and Compliance
- Research and Development
Business Management
| Code | Title | Credits | 
|---|---|---|
| Core Courses | 18 | |
| Principles of Biotechnology | ||
| Ethics, Safety, and Regulatory Environments in Biotechnology | ||
| Professional and Technical Communication in Biotechnology | ||
| Techniques in Biotechnology | ||
| Experimental Design and Analysis in Biotechnology | ||
| Leadership in Organizations | ||
| Emphasis Courses | 9 | |
| Biotechnology Marketing and Entrepreneurship | ||
| Global Operations and Supply Chain Management | ||
| Quality and Project Management | ||
| Capstone | 4 | |
| Pre-capstone | ||
| Capstone | ||
| Total Credits | 31 | |
Quality Assurance and Compliance
| Code | Title | Credits | 
|---|---|---|
| Core Courses | 18 | |
| Principles of Biotechnology | ||
| Ethics, Safety, and Regulatory Environments in Biotechnology | ||
| Professional and Technical Communication in Biotechnology | ||
| Techniques in Biotechnology | ||
| Experimental Design and Analysis in Biotechnology | ||
| Leadership in Organizations | ||
| Emphasis Courses: | 9 | |
| Quality Control and Validation | ||
| Regulatory Practice and Compliance | ||
| Industrial Applications in Regulatory Affairs | ||
| Capstone | 4 | |
| Pre-capstone | ||
| Capstone | ||
| Total Credits | 31 | |
Research and Development
| Code | Title | Credits | 
|---|---|---|
| Core Courses | 18 | |
| Principles of Biotechnology | ||
| Ethics, Safety, and Regulatory Environments in Biotechnology | ||
| Professional and Technical Communication in Biotechnology | ||
| Techniques in Biotechnology | ||
| Experimental Design and Analysis in Biotechnology | ||
| Leadership in Organizations | ||
| Required Courses | 9 | |
| Assessing Innovation in Biotechnology | ||
| Product Development | ||
| Tools for Data Analysis | ||
| Capstone | 4 | |
| Pre-capstone | ||
| Capstone | ||
| Total Credits | 31 | |

