Urban Studies Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 7 | |
| Introduction to Urban Studies | ||
| Social Science Statistics | ||
or MATH 260 | Introductory Statistics | |
or BUS ADM 216 | Business Statistics | |
| Upper-Level Core Courses | 12 | |
| Urban Politics and Policy | ||
| Urban Sociology | ||
| The City Through Time and Space | ||
| Urban Geography | ||
| Upper Level Electives | 12 | |
Complete four of the following courses: | ||
| Community Politics | ||
| Transitioning to Sustainable Communities | ||
| Immigration and Immigration Policy | ||
| State and Local Government | ||
| Public Policy Analysis | ||
| Street Gangs in America | ||
| Urban and Regional Economics | ||
| Suburbs | ||
| Asian American Communities in the United States | ||
| Latino Communities in the United States | ||
| Transportation and the City | ||
| Urban Planning | ||
| Special Topics in Urban and Regional Studies | ||
| Senior Honors Project | ||
| Internship | ||
| Independent Study | ||
| Travel Course | ||
| Total Credits | 31 | |

