Spanish and Latin American Studies Curriculum Guide
An example: Four year plan for Spanish Major; Minor in Humanistic Studies
120 credits necessary to graduate. Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | ||
---|---|---|
Fall | Credits | |
HUM STUD 101 |
Foundations of Western Culture I or World Civilizations I or Introduction to the Humanities |
3 |
First Year Seminar | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
ENG COMP 105 | English Composition II: Composition and Rhetoric | 3 |
HUM STUD 102 or HUM STUD 104 |
Foundations of Western Culture II or World Civilizations II |
3 |
SPANISH 202 | Intermediate Spanish Language II | 3 |
General Ed | 3 | |
Elective | 3 | |
Credits | 15 | |
Sophomore | ||
Fall | ||
SPANISH 225 | Composition and Conversation I | 3 |
General Ed | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
SPANISH 226 | Composition and Conversation II | 3 |
SPANISH 359 or SPANISH 361 |
The Cultures of the Americas or The Cultures of Spain |
3 |
Humanistic Studies Perspectives Course | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
SPANISH 328 | Introduction to Cultural Studies in Spanish (or Elective) | 3 |
SPANISH 329 | Representative Spanish and Latin American Authors | 3 |
Humanistic Studies Perspectives Course | 3 | |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
SPANISH 328 | Introduction to Cultural Studies in Spanish (or Elective) | 3 |
Humanistic Studies Upper Level Elective | 3 | |
Humanistic Studies or FNS Upper Level Elective | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
SPANISH 345 | Advanced Spanish Grammar | 3 |
SPANISH 358 or SPANISH 360 |
Latin America Today or Spain Today |
3 |
SPANISH 372 | Spanish Phonetics | 3 |
HUM STUD 480 | Humanities Seminar | 3 |
Elective | 3 | |
Credits | 15 | |
Spring | ||
SPANISH 438 | Major Spanish and Latin American Writer(s) | 3 |
Spanish Upper Level Elective | 3 | |
Spanish Upper Level Elective | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 15 | |
Total Credits | 120 |