Sociology & Anthropology Minor
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 10 | |
| Varieties of World Culture | ||
| Introduction to Sociology | ||
| Take one of the following statistics courses | ||
| Social Science Statistics | ||
| Introductory Statistics | ||
| Business Statistics | ||
| Upper-Level Courses | 12 | |
Required Core Course | ||
| Foundations for Social Research | ||
| Social Theory | ||
Choose two of the following Elective courses: | ||
| Family, Kin, and Community | ||
| Environmental Anthropology | ||
| Cultures of the World | ||
| Myth, Ritual, Symbol and Religion | ||
| Medical Anthropology | ||
| Economic Anthropology | ||
| Independent Study | ||
| Power and Change in America | ||
| Race and Ethnic Relations | ||
| Deviant Behavior | ||
| Urban Sociology | ||
| Suburbs | ||
| Street Gangs in America | ||
| Sociology of Religion | ||
| Topics in Sociology | ||
| Social Psychology | ||
| Environmental Sociology | ||
| Sociology of Sexual and Intimate Relations | ||
| Criminology | ||
| Independent Study | ||
| Total Credits | 22 | |

