Mathematics Emphasis
MATHEMATICS Minor
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 16 | |
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Multivariate Calculus | ||
| Introductory Statistics | ||
| Upper-Level Courses | 10-12 | |
| Linear Algebra and Matrix Theory | ||
Elective Courses (choose at least 2 courses of the following): | ||
| Ordinary Differential Equations | ||
| Proofs in Number Theory and Topology | ||
| Analysis | ||
| Introduction to Algebraic Structures | ||
| Applied Mathematical Optimization | ||
| Foundations of Geometry | ||
| Complex Analysis | ||
| Dynamical Systems | ||
| Special Topics in Mathematics | ||
| Total Credits | 26-28 | |

