Statistics Emphasis
MATHEMATICS Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 16 | |
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Multivariate Calculus | ||
| Introductory Statistics | ||
| Upper-Level Courses | 31 | |
| Proofs in Number Theory and Topology | ||
| Linear Algebra and Matrix Theory | ||
| Analysis | ||
| Applied Regression Analysis | ||
| Theory of Probability | ||
| Applied Mathematical Optimization | ||
| Mathematical Statistics | ||
Elective Courses (choose one of the following): | ||
| Design of Experiments | ||
| Multivariate Statistical Analysis | ||
| Special Topics in Mathematics | ||
| Total Credits | 47 | |

