Game Studies Emphasis
INFORMATION SCIENCES Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 24 | |
| Introduction to Computing & Internet Technologies | ||
| Database Design & Management | ||
| Introduction to IT Operations | ||
| Introduction to Software Design | ||
| Fundamentals of Public Address | ||
or COMM 237 | Small Group Communication | |
| Communication Problems and Research Methods | ||
| Introductory Statistics | ||
| Upper-Level Courses | 28 | |
| Information Technologies | ||
| Survey of Gaming and Interactive Media | ||
| Game Design | ||
| Advanced Software Design | ||
| Artificial Intelligence | ||
| Game Engines | ||
3 Elective Courses - 9 additional credits at the upper level in COMM, COMP SCI or INFO SCI | ||
| Total Credits | 52 | |

