Data Science Emphasis
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 24 | |
| Introduction to Computing & Internet Technologies | ||
| Database Design & Management | ||
| Introduction to IT Operations | ||
| Introduction to Software Design | ||
| Fundamentals of Public Address | ||
or COMM 237 | Small Group Communication | |
| Communication Problems and Research Methods | ||
| Introductory Statistics | ||
| Upper-level Courses | 27 | |
| Introduction to Data Science | ||
| Information Technologies | ||
| Introduction To Information Assurance & Security | ||
| Analytics and Information Problems | ||
| Data Mining and Predictive Analytics | ||
| Software Engineering | ||
| Database Systems and Big Data Processing | ||
| 2 Elective Courses - Six additional credits at the upper level in COMM, COMP SCI, or INFO SCI | ||
| Total Credits | 51 | |

