Information Sciences Curriculum Guide
An example: Four year plan for Information Sciences Major (Data Science emphasis)
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| COMM 133 | Fundamentals of Public Address | 3 |
| COMP SCI 201 | Introduction to Computing & Internet Technologies | 3 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| COMM 205 | Elements of Media | 3 |
| COMP SCI 256 | Introduction to Software Design | 4 |
| INFO SCI 302 | Introduction to Data Science | 3 |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 16 | |
| Sophomore | ||
| Fall | ||
| COMM 290 | Communication Problems and Research Methods | 3 |
| COMP SCI 221 | Database Design & Management | 3 |
| COMP SCI 231 | Introduction to IT Operations | 3 |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| COMP SCI 240 | Discrete Mathematics | 4 |
| INFO SCI 308 | Information Technologies | 3 |
| MATH 260 | Introductory Statistics | 4 |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 17 | |
| Junior | ||
| Fall | ||
| INFO SCI 361 | Introduction To Information Assurance & Security | 3 |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 12 | |
| Spring | ||
| INFO SCI 410 | Analytics and Information Problems | 3 |
| INFO SCI 411 | Statistical Techniques and Decision Modeling | 3 |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| INFO SCI 412 | Data Mining and Predictive Analytics | 3 |
| COMM, COMP SCI, or INFO SCI course | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| COMP SCI 451 | Database Systems and Big Data Processing | 3 |
| General Ed | 3 | |
| Elective | 3 | |
| Capstone | 1-4 | |
| Elective | 3 | |
| Credits | 13-16 | |
| Total Credits | 118-121 | |

