Curriculum Guide: Humanities Major with an Emphasis in Ancient and Medieval Studies
An example: Four year plan for Humanities Major with an Emphasis in Ancient and Medieval Studies
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| ENG COMP 105 | English Composition II: Composition and Rhetoric | 3 |
| HUM STUD 101 or HUM STUD 103 |
Foundations of Western Culture I or World Civilizations I |
3 |
| HUM STUD 2XX Ancient and Medieval Languages or Modern Language | 3 | |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| HUM STUD 102 or HUM STUD 104 |
Foundations of Western Culture II or World Civilizations II |
3 |
| HUM STUD 2XX Ancient and Medieval Languages or Modern Language | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| HUM STUD 334 | The Ancient World (or Ancient/Medieval Elective) | 3 |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| HUM STUD 335 | The Medieval World (or Ancient/Medieval Elective) | 3 |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Junior | ||
| Fall | ||
| ENGLISH 335 | Literary Eras (Ancient and/or Medieval Content or Ancient/Medieval Elective) | 3 |
| PHILOS 401 | Plato and Aristotle (or Ancient/Medieval Ancient History Course) | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ENGLISH 333 | Literary Themes (Ancient and/or Medieval Content or Ancient/Medieval Elective) | 3 |
| HUM STUD 326 or PHILOS 309 |
Non-Western Religions (or Ancient/Medieval Elective) or Religion and Medieval Philosophy |
3 |
| Medieval History Course | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| HUM STUD 480 | Humanities Seminar | 3 |
| Ancient/Medieval Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| Ancient/Medieval Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |

