Curriculum Guide: Human Biology Major with Health Science Emphasis
An example: Four year plan for Human Biology Major with Health Science Emphasis
This is a representative plan. Check with your advisor to see that your plan meets the requirements for this emphasis.
120 credits necessary to graduate.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| BIOLOGY 201 & BIOLOGY 202 |
Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes |
4 |
| CHEM 207 | Laboratory Safety | 1 |
| CHEM 211 & CHEM 213 |
Principles of Chemistry I and Principles of Chemistry I Laboratory |
5 |
| MATH 104 | Precalculus | 4 |
| Credits | 14 | |
| Spring | ||
| CHEM 212 & CHEM 214 |
Principles of Chemistry II and Principles of Chemistry II Laboratory |
5 |
| ENG COMP 105 | English Composition II: Composition and Rhetoric | 3 |
| HUM BIOL 204 | Anatomy and Physiology | 5 |
| MATH 260 | Introductory Statistics | 4 |
| Credits | 17 | |
| Sophomore | ||
| Fall | ||
| BIOLOGY 302 | Principles of Microbiology | 4 |
| CHEM 302 & CHEM 304 |
Organic Chemistry I and Organic Chemistry Laboratory I |
4 |
| COMM 133 or ENGLISH 104 |
Fundamentals of Public Address (or Modern Language) or Introduction to Literature |
3 |
| General Ed | 3 | |
| Credits | 14 | |
| Spring | ||
| BIOLOGY 303 or HUM BIOL 310 |
Genetics or Human Genetics |
3 |
| CHEM 303 & CHEM 305 |
Organic Chemistry II and Organic Chemistry Laboratory II |
4 |
| Modern Language (if using this for requirement) or General Ed | 3 | |
| Elective | 3 | |
| Credits | 13 | |
| Junior | ||
| Fall | ||
| CHEM 330 | Biochemistry | 3 |
| HUM BIOL 402 | Human Physiology | 3 |
| PHYSICS 103 | Fundamentals of Physics I | 5 |
| Human Biology Upper Level Lab | 1-2 | |
| General Ed | 3 | |
| Credits | 15-16 | |
| Spring | ||
| NUT SCI 300 | Human Nutrition | 3 |
| PHYSICS 104 | Fundamentals of Physics II | 5 |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 14 | |
| Senior | ||
| Fall | ||
| Human Biology Upper Level Elective | 3 | |
| Human Biology Upper Level Lab | 1-2 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 16-17 | |
| Spring | ||
| Human Biology Upper Level Elective | 3 | |
| Capstone | 1-3 | |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 13-15 | |
| Total Credits | 116-120 | |

