Curriculum Guide: Human Biology Major with General Human Biology Emphasis
An example: Four year plan for Human Biology Major with General Human Biology Emphasis
This is a representative plan. Check with your advisor to see that your plan meets the requirements for this emphasis.
120 credits necessary to graduate.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| BIOLOGY 201 & BIOLOGY 202 |
Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes |
4 |
| CHEM 207 | Laboratory Safety | 1 |
| CHEM 211 & CHEM 213 |
Principles of Chemistry I and Principles of Chemistry I Laboratory |
5 |
| MATH 104 | Precalculus (if needed or First Year Seminar) | 4 |
| Credits | 14 | |
| Spring | ||
| CHEM 212 & CHEM 214 |
Principles of Chemistry II and Principles of Chemistry II Laboratory |
5 |
| ENG COMP 105 | English Composition II: Composition and Rhetoric | 3 |
| HUM BIOL 204 | Anatomy and Physiology | 5 |
| MATH 260 | Introductory Statistics | 4 |
| Credits | 17 | |
| Sophomore | ||
| Fall | ||
| BIOLOGY 303 or HUM BIOL 310 |
Genetics or Human Genetics |
3 |
| COMM 133 or ENGLISH 104 |
Fundamentals of Public Address (or Modern Language) or Introduction to Literature |
3 |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 12 | |
| Spring | ||
| NUT SCI 300 | Human Nutrition | 3 |
| Human Biology Upper Level Elective | 3 | |
| Modern Language (if using this for requirement) or General Ed | 3 | |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Junior | ||
| Fall | ||
| BIOLOGY 307 & BIOLOGY 308 |
Cell Biology and Cell Biology Laboratory (or BIOLOGY 302) |
4 |
| Human Biology Upper Level Elective | 3 | |
| Human Biology Upper Level Lab | 1-2 | |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 14-15 | |
| Spring | ||
| HUM BIOL 360 & HUM BIOL 361 |
Exercise Physiology and Human Physiology Lab - Exercise and Metabolism (or HUM BIOL 402) |
4 |
| Human Biology Upper Level Elective | 3 | |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 16 | |
| Senior | ||
| Fall | ||
| Human Biology Upper Level Elective | 3 | |
| Human Biology Upper Level Lab | 1-2 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 16-17 | |
| Spring | ||
| Human Biology Upper Level Elective | 3 | |
| Human Biology Upper Level Lab | 1-2 | |
| Capstone | 1-3 | |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 14-17 | |
| Total Credits | 118-123 | |

