Curriculum Guide: Human Biology Major with Nutritional Sciences/Dietetics Emphasis
An example: Four year plan for Human Biology Major with Nutritional Sciences/Dietetics Emphasis
This is a representative plan. Check with your advisor to see that your plan meets the requirements for this emphasis.
120 credits necessary to graduate.
Note: Students must have a grade of C or better in CHEM 211 and BIO 201 in order to declare their major in Nutritional Sciences/Dietetics Emphasis.
Freshman | ||
---|---|---|
Fall | Credits | |
BIOLOGY 201 | Principles of Biology: Cellular and Molecular Processes | 3 |
BIOLOGY 202 | Principles of Biology Lab: Cellular and Molecular Processes | 1 |
CHEM 211 | Principles of Chemistry I | 4 |
CHEM 213 | Principles of Chemistry I Laboratory | 1 |
MATH 104 | Precalculus (if needed) or First Year Seminar) | 4 |
Credits | 13 | |
Spring | ||
CHEM 212 | Principles of Chemistry II | 4 |
CHEM 214 | Principles of Chemistry II Laboratory | 1 |
ENG COMP 105 | English Composition II: Composition and Rhetoric | 3 |
HUM BIOL 204 | Anatomy and Physiology | 5 |
General Ed | 3 | |
Credits | 16 | |
Sophomore | ||
Fall | ||
COMM 133 | Fundamentals of Public Address | 3 |
MATH 260 or COMM SCI 205 |
Introductory Statistics or Social Science Statistics |
4 |
NUT SCI 300 | Human Nutrition | 3 |
PSYCH 203 | Introduction to Lifespan Development | 3 |
General Ed | 3 | |
Credits | 16 | |
Spring | ||
CHEM 300 | Bio-Organic Chemistry | 3 |
CHEM 301 | Bio-Organic Chemistry Laboratory | 1 |
NUT SCI 201 | Survey of Nutrition Related Professions | 1 |
NUT SCI 212 | Science of Food Preparation | 4 |
General Ed | 3 | |
General Ed | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
CHEM 330 & CHEM 331 or NUT SCI 327 |
Biochemistry or Nutritional Biochemistry |
4 |
HUM BIOL 360 | Exercise Physiology | 3 |
HUM BIOL 361 | Human Physiology Lab - Exercise and Metabolism | 1 |
NUT SCI 421 | Community Nutrition | 4 |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
BIOLOGY 302 | Principles of Microbiology | 4 |
NUT SCI 312 | Quantity Food Production and Service | 4 |
NUT SCI 350 | Life Cycle Nutrition | 3 |
NUT SCI 402 | Management in Dietetic Practice | 3 |
General Ed | 3 | |
Credits | 17 | |
Senior | ||
Fall | ||
BIOLOGY 303 or HUM BIOL 310 |
Genetics or Human Genetics |
3 |
NUT SCI 485 | Medical Nutrition Therapy I | 3 |
NUT SCI 487 | Nutritional Science Seminar | 1 |
General Ed | 3 | |
General Ed | 3 | |
Elective | 3 | |
Credits | 16 | |
Spring | ||
NUT SCI 427 | Advanced Nutrition and Metabolism | 3 |
NUT SCI 486 | Medical Nutrition Therapy II | 3 |
General Ed | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Total Credits | 123 |