Geoscience Curriculum Guide
An example: Four year plan for Geoscience Major
120 credits necessary to graduate. Participation in field courses, the Geology Club, internships, and/or independent studies are highly recommended.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| GEOSCI 202 | Physical Geology | 4 |
| ENG COMP 100 | English Composition I: College Writing | 3 |
| MATH 104 or MATH 202 |
Precalculus or Calculus and Analytic Geometry I |
4 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| Credits | 17 | |
| Spring | ||
| GEOSCI 203 | Earth System History | 3 |
| GEOSCI 204 | Earth System History Laboratory | 1 |
| MATH 202 or MATH 260 |
Calculus and Analytic Geometry I or Introductory Statistics |
4 |
| ENG COMP 105 or COMM 133 |
English Composition II: Composition and Rhetoric or Fundamentals of Public Address |
3 |
| ENV SCI 421 | Geoscience Field Trip | 1 |
| General Ed | 3 | |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| CHEM 211 | Principles of Chemistry I | 4 |
| CHEM 213 | Principles of Chemistry I Laboratory | 1 |
| ENV SCI 330 | Hydrology | 3 |
| MATH 202 or MATH 260 |
Calculus and Analytic Geometry I or Introductory Statistics |
4 |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| CHEM 212 | Principles of Chemistry II | 4 |
| CHEM 214 | Principles of Chemistry II Laboratory | 1 |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| ENV SCI 421 | Geoscience Field Trip | 1 |
| Credits | 15 | |
| Junior | ||
| Fall | ||
| GEOSCI 340 | Introduction to Mineralogy & Petrology | 4 |
| ENV SCI 320 | The Soil Environment | 4 |
| PHYSICS 201 | Principles of Physics I | 5 |
| General Ed | 3 | |
| Credits | 16 | |
| Spring | ||
| GEOSCI/ENV SCI Upper Level Elective | 3 | |
| GEOSCI/ENV SCI Upper Level Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| ENV SCI 421 | Geoscience Field Trip | 1 |
| Credits | 16 | |
| Senior | ||
| Fall | ||
| GEOSCI/ENV SCI Upper Level Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| GEOSCI 432 | Hydrogeology | 3 |
| GEOSCI/ENV SCI Upper Level Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 12 | |
| Total Credits | 121 | |
*Students are encouraged to take science and math courses early in their career, so that they are better prepared for opportunities such as scientific research or internships as sophomores, juniors, & seniors.

