Environmental Science Emphasis (Accelerated)
ENVIRONMENTAL SCIENCE Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 36 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introduction to Environmental Sciences | ||
| Physical Geology | ||
| Introductory Statistics | ||
| American Government and Politics | ||
or POL SCI 202 | Introduction to Public Policy | |
or PU EN AF 202 | Introduction to Public Policy | |
Mathematics (choose one of the following courses): | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Upper-Level Courses 1 | 34 | |
| Principles of Ecology | ||
| Environmental Systems # | ||
| Environmental Statistics | ||
| Environmental GIS # | ||
| Environmental Modeling | ||
| Scientific Writing | ||
| Capstone in Environmental Science | ||
Choose one of the following courses: | ||
| Environmental Sustainability | ||
| Resource Management Strategy # | ||
| Environmental Politics and Policy | ||
| Environmental Law | ||
Elective Courses (choose 9 credits): | ||
| Radioactivity: Past, Present, and Future | ||
| Environmental Sustainability | ||
| Pollution Control | ||
| The Soil Environment | ||
| Pollution Prevention # | ||
| Hydrology # | ||
| Water and Waste Water Treatment # | ||
| Stream Ecology # | ||
| Limnology # | ||
| Solar and Alternate Energy Systems # | ||
| Geoscience Field Trip # | ||
| Hazardous and Toxic Materials # | ||
| Global Climate Change # | ||
| Hydrogeology # | ||
| Ground Water: Resources and Regulations # | ||
| Resource Management Strategy # | ||
| Atmospheric Pollution and Abatement # | ||
| Conservation Biology # | ||
| Senior Thesis/Research in Environmental Science | ||
| Practicum in Environmental Science | ||
| Geochemistry of Natural Waters | ||
| Total Credits | 70 | |
| 1 | Students intending to pursue graduate study should include additional course work of at least one year of calculus, at least one year of physics, and upper-level courses in organic chemistry. |
| # | Students must be granted permission through the department to enroll in graduate level coursework. For more information, contact the Education office or refer to the graduate catalog. |

