Environmental Science Curriculum Guide
An example: Four year plan for Environmental Science Major
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | ||
---|---|---|
Fall | Credits | |
BIOLOGY 201 | Principles of Biology: Cellular and Molecular Processes | 3 |
BIOLOGY 202 | Principles of Biology Lab: Cellular and Molecular Processes | 1 |
CHEM 211 | Principles of Chemistry I | 4 |
CHEM 213 | Principles of Chemistry I Laboratory | 1 |
MATH 104 | Precalculus (or MATH 202 or MATH 203) | 4 |
First Year Seminar | 3 | |
Credits | 16 | |
Spring | ||
BIOLOGY 203 | Principles of Biology: Organisms, Ecology, and Evolution | 3 |
BIOLOGY 204 | Principles of Biology Lab: Organisms, Ecology, and Evolution | 1 |
CHEM 212 | Principles of Chemistry II | 4 |
CHEM 214 | Principles of Chemistry II Laboratory | 1 |
ENV SCI 102 | Introduction to Environmental Sciences | 3 |
ENG COMP 100 or ENG COMP 105 |
English Composition I: College Writing or English Composition II: Composition and Rhetoric |
3 |
Credits | 15 | |
Sophomore | ||
Fall | ||
GEOSCI 202 | Physical Geology | 4 |
ENV SCI 302 | Principles of Ecology | 4 |
MATH 260 | Introductory Statistics | 4 |
POL SCI 101 or POL SCI 202 |
American Government and Politics or Introduction to Public Policy |
3 |
Credits | 15 | |
Spring | ||
ENV SCI 303 | Environmental Sustainability (or Env Sci 460 or PU EN AF 301 or Pu En Af 378) | 3 |
ENV SCI 336 | Environmental Statistics | 2 |
ENV SCI 337 | Environmental GIS | 2 |
PU EN AF 250 | Introduction to Geographic Information Systems (GIS) | 2 |
General Education/Elective | 3 | |
General Education/Elective | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
ENV SCI 305 | Environmental Systems | 4 |
ENV SCI 338 | Environmental Modeling | 2 |
ENV SCI 339 | Scientific Writing | 2 |
General Education/Elective | 3 | |
General Education/Elective | 3 | |
Credits | 14 | |
Spring | ||
ENV SCI Upper Level Elective | 3 | |
General Education/Elective | 3 | |
General Education/Elective | 3 | |
General Education/Elective | 3 | |
General Education/Elective | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
ENV SCI 467 |
Capstone in Environmental Science or Senior Thesis/Research in Environmental Science or Practicum in Environmental Science |
4 |
ENV SCI Upper Level Elective | 3 | |
General Education/Elective | 3 | |
General Education/Elective | 3 | |
General Education/Elective | 3 | |
Credits | 16 | |
Spring | ||
ENV SCI Upper Level Elective | 3 | |
General Education/Elective | 3 | |
General Education/Elective | 3 | |
General Education/Elective | 3 | |
General Education/Elective | 3 | |
Credits | 15 | |
Total Credits | 121 |