Curriculum Guide: Environmental Engineering Technology
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| ET 101 | Fundamentals of Engineering Technology | 2 |
| BIOLOGY 201 | Principles of Biology: Cellular and Molecular Processes | 3 |
| BIOLOGY 202 | Principles of Biology Lab: Cellular and Molecular Processes | 1 |
| CHEM 207 | Laboratory Safety | 1 |
| CHEM 211 | Principles of Chemistry I | 4 |
| CHEM 213 | Principles of Chemistry I Laboratory | 1 |
| MATH 202 | Calculus and Analytic Geometry I | 4 |
| Credits | 16 | |
| Spring | ||
| CHEM 212 | Principles of Chemistry II | 4 |
| CHEM 214 | Principles of Chemistry II Laboratory | 1 |
| MATH 203 | Calculus and Analytic Geometry II | 4 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| BIOLOGY 322 | Environmental Microbiology | 4 |
| ET 103 | Surveying | 3 |
| ET 105 | Fundamentals of Drawing | 3 |
| PHYSICS 103 or PHYSICS 201 |
Fundamentals of Physics I or Principles of Physics I |
5 |
| Credits | 15 | |
| Spring | ||
| ET 201 | Introduction to Environmental Engineering | 3 |
| ET 203 | Introduction to Water and Waste Water | 3 |
| GEOSCI 202 | Physical Geology | 4 |
| MATH 260 | Introductory Statistics | 4 |
| General Ed | 3 | |
| Credits | 17 | |
| Junior | ||
| Fall | ||
| ET 118 | Fluids I | 3 |
| ET 330 | Hydrology | 3 |
| ET 391 | GIS | 3 |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| ET 320 | The Soil Environment | 4 |
| General Ed | 3 | |
| General Ed | 3 | |
| UL Advanced Study ET elective | 3 | |
| UL Advanced Study ET elective | 3 | |
| Credits | 16 | |
| Senior | ||
| Fall | ||
| ET 360 | Project Management | 3 |
| Elective | 5 | |
| General Ed | 3 | |
| UL Advanced Study ET elective | 3 | |
| Credits | 14 | |
| Spring | ||
| ET 400 or ET 410 |
Co-op/Internship in Engineering Technology or Capstone Project |
3 |
| Elective | 3 | |
| UL Advanced Study ET elective | 3 | |
| UL Advanced Study ET elective | 3 | |
| Credits | 12 | |
| Total Credits | 120 | |
120 credits required to earn degree
General Education categories *requirement is met with a specific required course:
First Year Seminar-3 credits
Biological Science-3 credits*
Fine Arts-3 credits
Global Culture-3 credits
Humanities-6 credits
Natural Sciences-3 credits*
Social Sciences-6 credits
Sustainability Perspective-3 credits
Quantitative Literacy-3 credits*
Capstone-3 credits*

