Economics Curriculum Guide
An example: Four year plan for Economics Major
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| ECON 202 | Macro Economic Analysis | 3 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| ECON 203 | Micro Economic Analysis | 3 |
| MATH 202 | Calculus and Analytic Geometry I | 4 |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 16 | |
| Sophomore | ||
| Fall | ||
| BUS ADM 216 |
Business Statistics or Social Science Statistics or Introductory Statistics |
4 |
| ECON 302 | Intermediate Macro Economic Theory | 3 |
| General Ed | 3 | |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 16 | |
| Spring | ||
| ECON 303 | Intermediate Micro Economic Theory | 3 |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Junior | ||
| Fall | ||
| ECON 307 | History of Economic Thought | 3 |
| ECON/BUS ADM 3XX/4XX Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ECON 310 | Introduction to Econometrics | 3 |
| ECON/BUS ADM 3XX/4XX Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| ECON/BUS ADM 3XX/4XX Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ECON/BUS ADM 3XX/4XX Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Total Credits | 122 | |

