Ecology and Conservation Emphasis (Accelerated)
BIOLOGY Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 25-29 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
Mathematics (choose one course): | ||
| Introduction to Software Design | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
Writing (choose one course): 1 | ||
| English Composition II: Composition and Rhetoric | ||
| Technical Writing | ||
| Upper Level Courses | 30-33 | |
Required Courses | ||
| Genetics | ||
| Evolutionary Biology | ||
| Principles of Ecology | ||
| Conservation Biology | ||
| Cell Biology and Cell Biology Laboratory | ||
or BIOLOGY 302 | Principles of Microbiology | |
or BIOLOGY 322 | Environmental Microbiology | |
| Plant Physiology | ||
or BIOLOGY 346 | Comparative Physiology | |
Choose a minimum of 8 credits from the following courses: | ||
| Plant Biodiversity # | ||
| Plant Physiology # | ||
| Mycology # | ||
| Field Botany # | ||
| Environmental Microbiology # | ||
| Ornithology # | ||
| Mammalogy # | ||
| Entomology # | ||
| Marine Biology # | ||
| Fish and Wildlife Population Dynamics # | ||
| Environmental GIS # | ||
| Stream Ecology # | ||
| Limnology # | ||
| Capstone in Environmental Science | ||
| Travel Course | ||
Seminar, 1 credit required | ||
| Biology Seminar | ||
| Total Credits | 55-62 | |
| # | Students must be granted permission through the department to enroll in graduate level coursework. For more information, contact the graduate Environmental Science & Policy office or refer to the graduate catalog. |

