Animal Biology Emphasis
BIOLOGY Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 25-29 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
Mathematics (choose one course): | ||
| Introduction to Software Design | ||
| Precalculus | ||
| Calculus and Analytic Geometry I | ||
Writing (choose one course): 1 | ||
| English Composition II: Composition and Rhetoric | ||
| Technical Writing | ||
| Upper Level Courses | 30-33 | |
Required courses | ||
| Genetics | ||
| Evolutionary Biology | ||
| Principles of Ecology | ||
| Cell Biology and Cell Biology Laboratory | ||
or BIOLOGY 302 | Principles of Microbiology | |
or BIOLOGY 322 | Environmental Microbiology | |
| Plant Physiology | ||
or BIOLOGY 346 | Comparative Physiology | |
Choose 12-14 credits from the following courses: | ||
| Genetics Laboratory | ||
| Plant Biodiversity | ||
| Field Botany | ||
| Environmental Microbiology | ||
| Comparative Anatomy of Vertebrates | ||
| Ichthyology | ||
| Ornithology | ||
| Mammalogy | ||
| Animal Behavior | ||
| Comparative Physiology | ||
| Entomology | ||
| Marine Biology | ||
| Fish and Wildlife Population Dynamics | ||
| Developmental Biology | ||
| Developmental Biology Laboratory | ||
| Environmental GIS | ||
| Stream Ecology | ||
| Limnology | ||
| Human Physiology | ||
| Human Physiology Laboratory | ||
| Neurobiology | ||
| Immunology | ||
| Immunology Lab | ||
| Endocrinology | ||
| Wetland Ecology | ||
Seminar, 1 credit required | ||
| Biology Seminar | ||
| Total Credits | 55-62 | |
| 1 | Satisfied with an ACT English score of 32 or higher |

