Curriculum Guide: Biology Major with Emphasis in Biology for Educators
An example: Four year plan for Biology Major with Emphasis in Biology for Educators
120 credits necessary to graduate. Assumes an 18-credit interdisciplinary minor.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| BIOLOGY 201 & BIOLOGY 202 |
Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes |
4 |
| CHEM 211 & CHEM 213 |
Principles of Chemistry I and Principles of Chemistry I Laboratory |
5 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| BIOLOGY 203 & BIOLOGY 204 |
Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution |
4 |
| CHEM 212 & CHEM 214 |
Principles of Chemistry II and Principles of Chemistry II Laboratory |
5 |
| MATH 260 | Introductory Statistics | 4 |
| General Ed / Core Minor | 3 | |
| Credits | 16 | |
| Sophomore | ||
| Fall | ||
| ENG COMP 105 | English Composition II: Composition and Rhetoric | 3 |
| BIOLOGY 307 & BIOLOGY 308 |
Cell Biology and Cell Biology Laboratory (or Biology 302) |
4 |
| MATH 202 | Calculus and Analytic Geometry I | 4 |
| General Ed / Core Minor | 3 | |
| General Ed | 3 | |
| Credits | 17 | |
| Spring | ||
| BIOLOGY 303 | Genetics | 3 |
| BIOLOGY 309 | Evolutionary Biology | 3 |
| General Ed | 3 | |
| General Ed | 3 | |
| Core Minor | 3 | |
| Credits | 15 | |
| Junior | ||
| Fall | ||
| ENV SCI 302 | Principles of Ecology | 4 |
| General Ed | 3 | |
| Biology Elective | 3-4 | |
| Biology Elective | 3-4 | |
| Elective / Minor | 3 | |
| Credits | 16-18 | |
| Spring | ||
| BIOLOGY 346 or BIOLOGY 311 |
Comparative Physiology or Plant Physiology |
3-4 |
| General Ed | 3 | |
| Biology Elective | 3-4 | |
| Biology / Minor Elective | 3-4 | |
| Elective | 3 | |
| Credits | 15-18 | |
| Senior | ||
| Fall | ||
| BIOLOGY 490 | Biology Seminar (fall or spring) | 1 |
| General Ed | 3 | |
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 16 | |
| Spring | ||
| BIOLOGY 490 | Biology Seminar (fall or spring) | 1 |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 13 | |
| Total Credits | 123-128 | |

