Curriculum Guide: Biology Major with Emphasis in Ecology & Conservation Biology
An example: Four year plan for Biology Major with Emphasis in Ecology and Conservation Biology
120 credits necessary to graduate. Assumes an 18-credit minor.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | ||
---|---|---|
Fall | Credits | |
BIOLOGY 201 | Principles of Biology: Cellular and Molecular Processes | 3 |
BIOLOGY 202 | Principles of Biology Lab: Cellular and Molecular Processes | 1 |
CHEM 211 | Principles of Chemistry I | 4 |
CHEM 213 | Principles of Chemistry I Laboratory | 1 |
First Year Seminar | 3 | |
General Ed | 3 | |
Credits | 15 | |
Spring | ||
BIOLOGY 203 | Principles of Biology: Organisms, Ecology, and Evolution | 3 |
BIOLOGY 204 | Principles of Biology Lab: Organisms, Ecology, and Evolution | 1 |
CHEM 212 | Principles of Chemistry II | 4 |
CHEM 214 | Principles of Chemistry II Laboratory | 1 |
MATH 260 | Introductory Statistics | 4 |
General Ed | 3 | |
Credits | 16 | |
Sophomore | ||
Fall | ||
BIOLOGY 307 & BIOLOGY 308 or 302 |
Cell Biology or |
4 |
ENG COMP 105 | English Composition II: Composition and Rhetoric | 3 |
MATH 202 | Calculus and Analytic Geometry I | 4 |
General Ed/Core Minor | 3 | |
General Ed | 3 | |
Credits | 17 | |
Spring | ||
BIOLOGY 303 | Genetics | 3 |
ENV SCI 302 | Principles of Ecology | 4 |
General Ed | 3 | |
General Ed | 3 | |
Core Minor | 3 | |
Credits | 16 | |
Junior | ||
Fall | ||
BIOLOGY 302 | Principles of Microbiology | 4 |
BIOLOGY 309 | Evolutionary Biology | 3 |
ENV SCI 469 | Conservation Biology | 4 |
General Ed | 3 | |
Elective / Minor | 3 | |
Credits | 17 | |
Spring | ||
General Ed | 3 | |
Biology Elective | 3-4 | |
Biology/Minor Elective | 3-4 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15-17 | |
Senior | ||
Fall | ||
BIOLOGY 490 | Biology Seminar (fall or spring) | 1 |
BIOLOGY 498 or BIOLOGY 497 |
Independent Study or Internship |
2-3 |
General Ed | 3 | |
Biology Elective | 3 | |
Elective for Minor | 3 | |
Elective | 3 | |
Credits | 15-16 | |
Spring | ||
BIOLOGY 490 | Biology Seminar (fall or spring) | 1 |
Biology Elective | 3-4 | |
Elective for Minor | 3-4 | |
Elective | 3-4 | |
Elective | 3-4 | |
Credits | 13-17 | |
Total Credits | 124-131 |
All Biology Majors are encouraged to participate in an internship or independent study.