Curriculum Guide: Biology Major with Emphasis in Cell/Molecular Biology
An example: Four year plan for Biology Major with Emphasis in Cell/Molecular
120 credits necessary to graduate. Assumes an 18-credit minor.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| BIOLOGY 201 & BIOLOGY 202 |
Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes |
4 |
| CHEM 211 & CHEM 213 |
Principles of Chemistry I and Principles of Chemistry I Laboratory |
5 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| BIOLOGY 203 & BIOLOGY 204 |
Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution |
4 |
| CHEM 212 & CHEM 214 |
Principles of Chemistry II and Principles of Chemistry II Laboratory |
5 |
| MATH 260 | Introductory Statistics | 4 |
| General Ed / Core Minor | 3 | |
| Credits | 16 | |
| Sophomore | ||
| Fall | ||
| BIOLOGY 302 | Principles of Microbiology | 4 |
| ENG COMP 105 | English Composition II: Composition and Rhetoric | 3 |
| MATH 202 | Calculus and Analytic Geometry I | 4 |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 17 | |
| Spring | ||
| BIOLOGY 303 | Genetics | 3 |
| BIOLOGY 309 | Evolutionary Biology | 3 |
| General Ed | 3 | |
| General Ed | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Junior | ||
| Fall | ||
| BIOLOGY 307 & BIOLOGY 308 |
Cell Biology and Cell Biology Laboratory |
4 |
| ENV SCI 302 | Principles of Ecology | 4 |
| CHEM 302 & CHEM 304 |
Organic Chemistry I and Organic Chemistry Laboratory I (or Bio-Organic in Spring) |
4 |
| General Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| BIOLOGY 346 | Comparative Physiology | 3 |
| CHEM 330 & CHEM 301 |
Biochemistry and Bio-Organic Chemistry Laboratory (or Organic I in Fall) |
4 |
| Biology 407 | ||
| General Ed | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 16 | |
| Senior | ||
| Fall | ||
| BIOLOGY 490 | Biology Seminar (fall or spring) | 1 |
| Elective | 3 | |
| General Ed | 3 | |
| Biology Elective | 3 | |
| Elective for Minor | 3 | |
| Elective | 3 | |
| Credits | 16 | |
| Spring | ||
| BIOLOGY 490 | Biology Seminar (fall or spring) | 1 |
| Biology Elective | 3-4 | |
| Elective for Minor | 3-4 | |
| Elective | 3-4 | |
| Elective | 3-4 | |
| Credits | 13-17 | |
| Total Credits | 123-127 | |

