Curriculum Guide: Art Major with Studio Art Emphasis; Minor in Design Arts
An example: Four year plan for Art Major with Studio Art Emphasis; Minor in Design Arts
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| ART 102 | History of the Visual Arts: Ancient to Medieval | 3 |
| ART 105 |
Introductory Drawing or Three Dimensional Design or Two-Dimensional Design |
3 |
| First Year Seminar | 3 | |
| General Ed | 3 | |
| General Ed or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ART 103 | History of the Visual Arts II: Renaissance to Modern | 3 |
| ART 105 or ART 106 |
Introductory Drawing or Three Dimensional Design |
3 |
| ART 106 or ART 107 |
Three Dimensional Design or Two-Dimensional Design |
3 |
| General Ed | 3 | |
| General Ed or Elective | 3 | |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| ART 101 | Tools, Safety, and Materials | 1 |
| ART 2XX Intro Two-Dimensional Course | 3 | |
| ART 2XX Intro Three-Dimensional Course | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 16 | |
| Spring | ||
| ART 2XX Intro Two-Dimensional Course | 3 | |
| ART 302 | Intermediate Drawing | 3 |
| ART 202 | Modern Art | 3 |
| DESIGN 131 | Introduction to Design and Culture | 3 |
| General Ed | 3 | |
| Credits | 15 | |
| Junior | ||
| Fall | ||
| ART 376 | Modern American Culture | 3 |
| DESIGN 231 | Graphic Design Studio I | 3 |
| General Ed or Elective | 3 | |
| General Ed or Elective | 3 | |
| General Ed or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ART 3XX/4XX Intermediate/Advanced Course | 3 | |
| ART 3XX/4XX Intermediate/Advanced Course | 3 | |
| DESIGN 231 or DESIGN 332 |
Graphic Design Studio I or Graphic Design Studio II |
3 |
| General Ed | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| ART 3XX/4XX Intermediate/Advanced Course | 3 | |
| DESIGN 332 or DESIGN 431 |
Graphic Design Studio II (or DESIGN 3XX/4XX Minor Elective) or Graphic Design Studio III |
3 |
| General Ed | 3 | |
| General Ed or Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ART 3XX/4XX Intermediate/Advanced Course | 3 | |
| ART 3XX/4XX Intermediate/Advanced Course | 3 | |
| DESIGN 433 | Advanced Studio (or DESIGN 3XX/4XX Minor Elective) | 3 |
| Elective | 3 | |
| General Ed | 3 | |
| Credits | 15 | |
| Total Credits | 121 | |

