Curriculum Guide: Theatre Major with Emphasis in Theatre Studies
An example: Four year plan for Theatre Major with an emphasis in Theatre Studies; Minor in Humanistic Studies
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HUM BIOL 102 | 3 | ENG COMP 105 | 3 |
THEATRE 110 | 3 | THEATRE 128 | 1 |
THEATRE 131 | 3 | THEATRE 339 | 1 |
THEATRE 222 | 4 | HUM STUD 101 | 3 |
THEATRE 338 | 1 | General Ed | 3 |
First Year Seminar | 3 | General Ed | 3 |
17 | 14 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
THEATRE 161 | 1 | THEATRE 137 | 1 |
THEATRE 220 | 3 | THEATRE 231 | 3 |
THEATRE 221 | 4 | THEATRE 339 | 1 |
THEATRE 338 | 1 | HUM STUD 102 | 3 |
THEATRE 351 | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
Elective | 3 | ||
18 | 14 | ||
Junior | |||
Fall | Credits | Spring | Credits |
THEATRE 309, 310, or 311 | 3 | THEATRE 309, 310, or 311 | 3 |
THEATRE 3XX Theatre Design Elective | 3 | THEATRE 336 | 1 |
Humanistic Studies Perspective Course | 3 | Theatre Upper Level Elective | 3 |
General Ed | 3 | Humanistic Studies Perspectives Course | 3 |
Elective | 3 | General Ed | 3 |
Elective | 3 | ||
15 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
THEATRE 309, 310, or 311 | 3 | HUM STUD 480 | 3 |
THEATRE 335 | 1 | THEATRE 335 | 1 |
Theatre Upper Level Elective | 3 | Theatre Upper Level Elective | 3 |
Humanistic Studies Upper Level Elective | 3 | General Ed | 3 |
General Ed | 3 | General Ed - Capstone Experience | 3 |
General Ed | 3 | Elective | 3 |
16 | 16 | ||
Total Credits: 126 |