Spanish and Latin American Studies Curriculum Guide
An example: Four year plan for Spanish Major; Minor in Humanistic Studies
120 credits necessary to graduate. Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HUM STUD 101, 103, or 201 | 3 | ENG COMP 105 | 3 |
First Year Seminar | 3 | HUM STUD 102 or 104 | 3 |
General Ed | 3 | SPANISH 202 | 3 |
General Ed | 3 | General Ed | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
SPANISH 225 | 3 | SPANISH 226 | 3 |
General Ed | 3 | SPANISH 359 or 361 | 3 |
General Ed | 3 | Humanistic Studies Perspectives Course | 3 |
General Ed | 3 | General Ed | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
SPANISH 328 (or Elective) | 3 | SPANISH 328 (or Elective) | 3 |
SPANISH 329 | 3 | Humanistic Studies Upper Level Elective | 3 |
Humanistic Studies Perspectives Course | 3 | Humanistic Studies or FNS Upper Level Elective | 3 |
General Ed | 3 | General Ed | 3 |
General Ed | 3 | Elective | 3 |
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
SPANISH 345 | 3 | SPANISH 438 | 3 |
SPANISH 358 or 360 | 3 | Spanish Upper Level Elective | 3 |
SPANISH 372 | 3 | Spanish Upper Level Elective | 3 |
HUM STUD 480 | 3 | General Ed | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Total Credits: 120 |