Music Performance Emphasis
Music Minor
| Code | Title | Credits |
|---|---|---|
| Performance Courses | 14 | |
First Semester Applied (2 credits): | ||
| Keyboard Lessons 1 | ||
| Voice Lessons 1 | ||
| Instrumental Lessons 1 | ||
Second Semester Applied (2 credits): | ||
| Keyboard Lessons 2 | ||
| Voice Lessons 2 | ||
| Instrumental Lessons 2 | ||
Third Semester Applied (2 credits): | ||
| Keyboard Lessons 3 | ||
| Voice Lessons 3 | ||
| Instrumental Lessons 3 | ||
Fourth Semester Applied (2 credits): | ||
| Keyboard Lessons 4 | ||
| Voice Lessons 4 | ||
| Instrumental Lessons 4 | ||
Lower Level Major Ensemble (4 credits): | ||
| Bands and Orchestra | ||
| University Singers | ||
| Concert Choir | ||
Upper Level Music Ensemble (2 credits): | ||
| Jazz Combo | ||
| Jazz Ensemble | ||
| Woodwind Ensemble | ||
| Brass Ensemble | ||
| Contemporary Percussion Ensemble | ||
| Collegium Musicum | ||
| New Music Ensemble | ||
| Guitar Ensemble | ||
| Chamber Singers | ||
| Vocal Jazz Ensemble | ||
| Opera Workshop | ||
| Hand Drumming Ensemble | ||
| Bands and Orchestra | ||
| University Singers | ||
| Concert Choir | ||
| Supporting Courses (Complete 3 credits): | 3 | |
| Music Technology Tools | ||
| Survey of Western Music | ||
| Music Theory I | ||
| Popular Music Since 1955 | ||
| Women in the Performing Arts | ||
| Upper Level Courses (Complete 3 credits): | 3 | |
| Music Technology Systems | ||
| Diction for Singers I | ||
| Diction for Singers II | ||
| Basic Conducting | ||
| Music History I | ||
| Music History II | ||
| World Music | ||
| Jazz History | ||
| Musical Theatre History | ||
| Total Credits | 20 | |

