Information Sciences Curriculum Guide
An example: Four year plan for Information Sciences Major (Data Science emphasis)
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| COMM 133 | 3 | COMM 205 | 3 |
| COMP SCI 201 | 4 | COMP SCI 256 | 4 |
| First Year Seminar | 3 | INFO SCI 302 | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| 16 | 16 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| COMM 290 | 3 | COMP SCI 240 | 4 |
| COMP SCI 221 | 3 | INFO SCI 308 | 3 |
| COMP SCI 231 | 3 | MATH 260 | 4 |
| General Ed | 3 | General Ed | 3 |
| Elective | 3 | Elective | 3 |
| 15 | 17 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| INFO SCI 361 | 3 | INFO SCI 410 | 3 |
| General Ed | 3 | INFO SCI 411 | 3 |
| Elective | 3 | General Ed | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | ||
| 12 | 15 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| INFO SCI 412 | 3 | COMP SCI 451 | 3 |
| COMM, COMP SCI, or INFO SCI course | 3 | General Ed | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Capstone | 1-4 |
| Elective | 3 | Elective | 3 |
| 15 | 13-16 | ||
| Total Credits: 119-122 | |||

