Economics Curriculum Guide
An example: Four year plan for Economics Major
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ECON 202 | 3 | ECON 203 | 3 |
First Year Seminar | 3 | MATH 202 | 4 |
General Ed | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
15 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
BUS ADM 216, COMM SCI 205, or MATH 260 | 4 | ECON 303 | 3 |
ECON 302 | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
Elective | 3 | Elective | 3 |
16 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ECON 307 | 3 | ECON 310 | 3 |
ECON/BUS ADM 3XX/4XX Elective | 3 | ECON/BUS ADM 3XX/4XX Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ECON/BUS ADM 3XX/4XX Elective | 3 | ECON/BUS ADM 3XX/4XX Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Total Credits: 122 |