Curriculum Guide: Biology Major with Emphasis in Animal Biology
An example: Four year plan for Biology Major with Emphasis in Animal Biology
120 credits necessary to graduate. Assumes an 18-credit interdisciplinary minor.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOLOGY 201 & BIOLOGY 202 | 4 | BIOLOGY 203 & BIOLOGY 204 | 4 |
CHEM 211 & CHEM 213 | 5 | CHEM 212 & CHEM 214 | 5 |
First Year Seminar | 3 | MATH 260 | 4 |
General Ed | 3 | General Ed / Core Minor | 3 |
15 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
BIOLOGY 307 & BIOLOGY 308 (or Biology 302) | 4 | BIOLOGY 303 | 3 |
ENG COMP 105 | 3 | BIOLOGY 309 | 3 |
MATH 202 | 4 | General Ed | 3 |
General Ed / Core Minor | 3 | General Ed | 3 |
General Ed | 3 | Core Minor | 3 |
17 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ENV SCI 302 | 4 | BIOLOGY 346 | 3 |
General Ed | 3 | General Ed | 3 |
Biology Elective | 3-4 | Biology Elective | 3-4 |
Biology Elective | 3-4 | Biology/Minor Elective | 3-4 |
Elective / Minor | 3 | Elective | 3 |
16-18 | 15-17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
BIOLOGY 490 (fall or spring) | 1 | BIOLOGY 490 (fall or spring) | 1 |
BIOLOGY 498 or 497 | 2-3 | Biology Elective | 3-4 |
General Ed | 3 | Elective for Minor | 3-4 |
Biology Elective | 3 | Elective | 3-4 |
Elective for Minor | 3 | Elective | 3-4 |
Elective | 3 | ||
15-16 | 13-17 | ||
Total Credits: 122-131 |