Urban and Regional Studies Curriculum Guide
An example: Four year plan for Urban and Regional Studies Major
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| COMM 133 | 3 | POL SCI 312 | 3 |
| ENG COMP 105 | 3 | MATH 260, COMM SCI 205, or BUS ADM 216 | 4 |
| UR RE ST 100 | 3 | General Ed | 3 |
| First Year Seminar | 3 | General Ed | 3 |
| General Ed | 3 | Elective | 3 |
| 15 | 16 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| GEOG 250 | 2 | UR RE ST 341 | 3 |
| SOCIOL 310 | 3 | UR RE ST Upper Level Elective | 3 |
| General Ed | 3 | UR RE ST Upper Level Elective | 3 |
| UR RE ST Upper Level Elective | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| 14 | 15 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| UR RE ST Upper Level Elective | 3 | UR RE ST Upper Level Elective | 3 |
| General Ed | 3 | Elective | 3 |
| General Ed | 3 | General Ed | 3 |
| Elective | 3 | General Ed | 3 |
| Elective | 3 | Elective | 3 |
| 15 | 15 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| UR RE ST 431 | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| 15 | 15 | ||
| Total Credits: 120 | |||

