Curriculum Guide: Theatre Major with Emphasis in Design/Technical
An example: Four year plan for Theatre Major with an emphasis in Design/Technical; Minor in Design Arts
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HUM BIOL 102 | 3 | ART 105 | 3 |
THEATRE 110 | 3 | HUM STUD 101, 103, or 201 | 3 |
THEATRE 220 | 3 | THEATRE 128 or 161 | 1 |
THEATRE 221 | 4 | THEATRE 222 | 4 |
First Year Seminar | 3 | THEATRE 323 | 3 |
THEATRE 338 | 1 | ||
16 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ART 107 | 3 | DESIGN 131 | 3 |
THEATRE 131 | 3 | THEATRE 224 | 3 |
THEATRE 223 | 3 | THEATRE 335 | 1 |
THEATRE 338 | 1 | THEATRE 339 | 1 |
Performance Elective | 1-2 | Performance Elective | 1-2 |
General Ed | 3 | General Ed | 3 |
General Ed | 3 | ||
14-15 | 15-16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
DESIGN 231 | 3 | THEATRE 231 | 3 |
THEATRE 309, 310, or 311 | 3 | THEATRE 309, 310, or 311 | 3 |
THEATRE 335 (Or any other Production Practicum) | 1 | THEATRE 322 | 3 |
THEATRE 351 | 3 | THEATRE 339 | 1 |
General Ed | 3 | Design Arts Upper Level Elective | 3 |
General Ed | 3 | General Ed | 3 |
16 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
DESIGN 332 | 3 | THEATRE 498 | 3 |
THEATRE 309, 310, or 311 | 3 | Design Arts Upper Level Elective | 3 |
THEATRE 321 | 4 | Theatre Upper Level Elective | 3 |
General Ed | 3 | General Ed (Capstone Experience) | 3 |
General Ed | 3 | General Ed | 3 |
16 | 15 | ||
Total Credits: 123-125 |