Arts Emphasis
INTEGRATIVE LEADERSHIP STUDIES Major
| Supporting Courses | 12-13 | |
| Integrative Leadership Seminar I | ||
Writing Course | ||
| Business and Media Writing | ||
or ENG COMP 105 | Expository Writing | |
Communication Skills | ||
| Fundamentals of Public Address | ||
or COMM 336 | Theories of the Interview | |
Mathematics (choose one course): | ||
| Business Statistics | ||
| Social Science Statistics | ||
| Intermediate Algebra (or more advanced math level or placement per WMPT exam) | ||
| Introductory Statistics | ||
| Upper-Level Courses | 24 | |
Critical Thinking (choose one course): | ||
| History of Economic Thought | ||
| The Development of Creative and Critical Thinking | ||
| Ethical Theory | ||
| Plato and Aristotle | ||
Humanities (choose 6 credits): | ||
| Indigenous Nations Oral and Storytelling Traditions | ||
| Wisconsin First Nations Ethnohistory | ||
Or choose from 300- or 400-level courses in the following subjects: English, History, Humanistic Studies, Philosophy | ||
Natural or Biological Sciences (choose 6 credits from one subject or multiple subjects): | ||
Choose 300 or 400-level Natural Science courses in the following subjects: Biology, Chemistry, Environmental Science, Human Biology, Geoscience, Nutritional Sciences or Physics | ||
Social Science (choose 6 credits): | ||
Choose a 300- or 400-level courses in the following subjects: Anthropology, Community Sciences, Economics, Geography, Human Development, Political Science, Psychology, Public and Environmental Affairs, Democracy and Justice Studies, Sociology and Urban and Regional Studies | ||
Capstone Required Course | ||
| Capstone: Synthesis and Assessment of Learning | ||
| Arts Emphasis | 18 | |
Choose one of the following courses: | ||
| Understanding the Arts | ||
| Arts in the Community | ||
| Survey of Western Music | ||
| Popular Music Since 1955 | ||
| Introduction to Theatre Arts | ||
Upper-Level Courses (choose 15 credits): 1 | ||
| Art and Ideas | ||
| Modern American Culture | ||
| Women, Art and Image | ||
| World Music | ||
| Jazz History | ||
| Musical Theatre History | ||
| Total Credits | 54-55 | |
| 1 | Students may substitute a course from this list if they are able to take on-campus courses in:
|

