Information Technology Emphasis
INFORMATION SCIENCES Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 30 | |
| Introduction to Computing & Internet Technologies | ||
| Database Design & Management | ||
| Introduction to IT Operations | ||
| Discrete Mathematics | ||
| Introduction to Software Design | ||
| Fundamentals of Public Address | ||
| Elements of Media | ||
| Communication Problems and Research Methods | ||
| Introductory Statistics | ||
| Upper Level Courses | 28 | |
| Information Technologies | ||
| Mobile Platforms and Apps | ||
| Introduction To Information Assurance & Security | ||
| Advanced Information Problems | ||
| Information, Media and Society | ||
| Advanced Software Design | ||
| Data Communication and Computer Networks | ||
| Operating Systems Using Linux | ||
Elective Courses (choose 3 credits): | ||
Three credits should be from upper-level courses in COMM, COMP SCI, or INFO SCI | ||
| Total Credits | 58 | |

