Curriculum Guide: Human Biology Major with Health Science Emphasis
An example: Four year plan for Human Biology Major with Health Science Emphasis
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| BIOLOGY 201 & BIOLOGY 202 | 4 | CHEM 212 & CHEM 214 | 5 |
| CHEM 211 & CHEM 213 | 5 | ENG COMP 105 | 3 |
| HUM BIOL 207 | 1 | HUM BIOL 204 | 5 |
| MATH 104 (if needed or First Year Seminar) | 4 | MATH 260 | 4 |
| 14 | 17 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| BIOLOGY 302 | 4 | BIOLOGY 303 or HUM BIOL 310 | 3 |
| CHEM 302 & CHEM 304 | 4 | CHEM 303 & CHEM 305 | 4 |
| COMM 133 or ENGLISH 104 (or Modern Language) | 3 | Modern Language (if using this for requirement) or General Ed | 3 |
| General Ed | 3 | Elective | 3 |
| 14 | 13 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| CHEM 330 | 3 | NUT SCI 300 | 3 |
| HUM BIOL 402 | 3 | PHYSICS 104 | 5 |
| PHYSICS 103 | 5 | General Ed | 3 |
| Human Biology Upper Level Lab | 1-2 | Elective | 3 |
| General Ed | 3 | ||
| 15-16 | 14 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| Human Biology Upper Level Elective | 3 | Human Biology Upper Level Elective | 3 |
| Human Biology Upper Level Lab | 1-2 | Capstone | 1-3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | ||
| 16-17 | 13-15 | ||
| Total Credits: 116-120 | |||

