Curriculum Guide: Human Biology Major with Exercise Science Emphasis
An example: Four year plan for Human Biology Major with Exercise Science Emphasis
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| BIOLOGY 201 & BIOLOGY 202 | 4 | CHEM 212 & CHEM 214 | 5 |
| CHEM 211 & CHEM 213 | 5 | ENG COMP 105 | 3 |
| HUM BIOL 207 | 1 | HUM BIOL 204 | 5 |
| MATH 104 ( if needed or First Year Seminar) | 4 | MATH 260 | 4 |
| 14 | 17 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| COMM 133 or ENGLISH 104 (or Modern Language) | 3 | HUM BIOL 333 | 3 |
| HUM BIOL 351 | 4 | Modern Language (if using this for requirement) or General Ed | 3 |
| HUM BIOL 116 | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| Elective | 3 | ||
| 16 | 18 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| BIOLOGY 303, 307, or HUM BIOL 310 | 3 | HUM BIOL 210 | 3 |
| HUM BIOL 360 & HUM BIOL 361 | 4 | NUT SCI 300 | 3 |
| Human Biology Upper Level Elective | 3 | General Ed | 3 |
| General Ed | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| 16 | 15 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| Human Biology Upper Level Elective | 3 | Human Biology Upper Level Elective | 3 |
| Human Biology Upper Level Lab | 1-2 | Capstone | 1-3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| 13-14 | 13-15 | ||
| Total Credits: 122-125 | |||

