Curriculum Guide: Human Biology Major with Nutritional Sciences/Dietetics Emphasis
An example: Four year plan for Human Biology Major with Nutritional Sciences/Dietetics Emphasis
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOLOGY 201 | 3 | CHEM 212 | 4 |
BIOLOGY 202 | 1 | CHEM 214 | 1 |
CHEM 211 | 4 | ENG COMP 105 | 3 |
CHEM 213 | 1 | HUM BIOL 204 | 5 |
MATH 104 (if needed) or First Year Seminar) | 4 | General Ed | 3 |
13 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
COMM 133 | 3 | CHEM 300 | 3 |
HUM DEV 102 | 3 | CHEM 301 | 1 |
MATH 260 or COMM SCI 205 | 4 | NUT SCI 201 | 1 |
NUT SCI 300 | 3 | NUT SCI 212 | 4 |
General Ed | 3 | General Ed | 3 |
General Ed | 3 | ||
16 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
CHEM 330 & CHEM 331 | 4 | BIOLOGY 302 | 4 |
HUM BIOL 360 | 3 | NUT SCI 312 | 4 |
HUM BIOL 361 | 1 | NUT SCI 350 | 3 |
NUT SCI 421 | 4 | NUT SCI 402 | 3 |
General Ed | 3 | General Ed | 3 |
15 | 17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
BIOLOGY 303 or HUM BIOL 310 | 3 | NUT SCI 427 | 3 |
NUT SCI 485 | 3 | NUT SCI 486 | 3 |
NUT SCI 487 | 1 | General Ed | 3 |
General Ed | 3 | Elective | 3 |
General Ed | 3 | Elective | 3 |
Elective | 3 | ||
16 | 15 | ||
Total Credits: 123 |