Curriculum Guide: Human Biology Major with Cytotechnology Emphasis
An example: Four year plan for Human Biology Major with Cytotechnology Emphasis
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOLOGY 201 & BIOLOGY 202 | 4 | CHEM 212 & CHEM 214 | 5 |
CHEM 211 & CHEM 213 | 5 | HUM BIOL 204 | 5 |
ENG COMP 105 | 3 | MATH 260 | 4 |
HUM BIOL 207 | 1 | General Ed | 3 |
MATH 104 (if needed or First Year Seminar) | 4 | ||
17 | 17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
BIOLOGY 303 or HUM BIOL 310 | 3 | NUT SCI 300 or 302 | 3 |
ENGLISH 104 | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
Elective | 3 | ||
12 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
HUM BIOL 402 | 3 | Human Biology Upper Level Elective | 3 |
Human Biology Upper Level Elective | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
Cytotechnology Internship | 15 | Cytotechnology Internship | 15 |
15 | 15 | ||
Total Credits: 121 |