Geoscience Curriculum Guide
An example: Four year plan for Geoscience Major
120 credits necessary to graduate. Assumes an 18-credit interdisciplinary minor. Participation in field courses, the Geology Club, internships, and/or independent studies are highly recommended.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| GEOSCI 202 | 4 | GEOSCI 203 | 3 |
| ENG COMP 100 | 3 | GEOSCI 204 | 1 |
| MATH 104 or 202 | 4 | MATH 202 or 260 | 4 |
| First Year Seminar | 3 | ENG COMP 105 or COMM 133 | 3 |
| General Ed | 3 | ENV SCI 421 | 1 |
| General Ed | 3 | ||
| 17 | 15 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| CHEM 211 | 4 | CHEM 212 | 4 |
| CHEM 213 | 1 | CHEM 214 | 1 |
| ENV SCI 330 | 3 | General Ed | 3 |
| MATH 202 or 260 | 4 | Elective | 3 |
| General Ed | 3 | Elective | 3 |
| ENV SCI 421 | 1 | ||
| 15 | 15 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| GEOSCI 340 | 4 | GEOSCI/ENV SCI Upper Level Elective | 3 |
| ENV SCI 320 | 4 | GEOSCI/ENV SCI Upper Level Elective | 3 |
| PHYSICS 201 | 5 | Elective | 3 |
| General Ed | 3 | Elective | 3 |
| Elective | 3 | ||
| ENV SCI 421 | 1 | ||
| 16 | 16 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| GEOSCI/ENV SCI Upper Level Elective | 3 | GEOSCI 432 | 3 |
| Elective | 3 | GEOSCI/ENV SCI Upper Level Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| General Ed | 3 | ||
| 15 | 12 | ||
| Total Credits: 121 | |||
*Students are encouraged to take science and math courses early in their career, so that they are better prepared for opportunities such as scientific research or internships as sophomores, juniors, & seniors.

