First Nations Studies Curriculum Guide
An example: Four year plan for First Nations Studies
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| FNS 211 (or in Freshman year Spring) | 3 | FNS 211 | 3 |
| FNS 225 or 226 | 3 | FNS 225 or 226 | 3 |
| First Year Seminar | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| 18 | 18 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| FNS 224 | 3 | FNS 301 | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| 15 | 15 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| FNS 393 | 3 | FNS 392 (or FNS Upper Level Elective) | 3 |
| FNS Upper Level Elective | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | Elective | 3 |
| General Ed | 3 | Elective | 3 |
| Elective | 3 | ||
| 18 | 15 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| FNS 391 | 3 | FNS 399 | 12 |
| FNS Upper Level Elective | 3 | Elective | 3 |
| FNS Upper Level Elective | 3 | ||
| FNS Upper Level Elective | 3 | ||
| Elective | 3 | ||
| 15 | 15 | ||
| Total Credits: 129 | |||

