Environmental Science Curriculum Guide
An example: Four year plan for Environmental Science Major
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOLOGY 201 | 3 | BIOLOGY 203 | 3 |
BIOLOGY 202 | 1 | BIOLOGY 204 | 1 |
CHEM 211 | 4 | CHEM 212 | 4 |
CHEM 213 | 1 | CHEM 214 | 1 |
MATH 104 (or MATH 202 or MATH 203) | 4 | ENV SCI 102 | 3 |
First Year Seminar | 3 | ENG COMP 100 or 105 | 3 |
16 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
GEOSCI 202 | 4 | ENV SCI 303 (or Env Sci 460 or PU EN AF 301 or Pu En Af 378) | 3 |
ENV SCI 302 | 4 | ENV SCI 336 | 2 |
MATH 260 | 4 | ENV SCI 337 | 2 |
POL SCI 101 or 202 | 3 | PU EN AF 250 | 2 |
General Education/Elective | 3 | ||
General Education/Elective | 3 | ||
15 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ENV SCI 305 | 4 | ENV SCI Upper Level Elective | 3 |
ENV SCI 338 | 2 | General Education/Elective | 3 |
ENV SCI 339 | 2 | General Education/Elective | 3 |
General Education/Elective | 3 | General Education/Elective | 3 |
General Education/Elective | 3 | General Education/Elective | 3 |
14 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ENV SCI 467, 491, or 492 | 4 | ENV SCI Upper Level Elective | 3 |
ENV SCI Upper Level Elective | 3 | General Education/Elective | 3 |
General Education/Elective | 3 | General Education/Elective | 3 |
General Education/Elective | 3 | General Education/Elective | 3 |
General Education/Elective | 3 | General Education/Elective | 3 |
16 | 15 | ||
Total Credits: 121 |