Public Policy Emphasis
ENVIRONMENTAL POLICY AND PLANNING Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 18 | |
Introductory Courses | ||
| Micro Economic Analysis | ||
| Environment and Society | ||
| Introduction to Geographic Information Systems (GIS) | ||
Complete one Public Policy course: | ||
| American Government and Politics | ||
| Introduction to Public Policy | ||
Complete one Statistics course: | ||
| Business Statistics | ||
| Social Science Statistics | ||
| Introductory Statistics | ||
Complete one Environmental Science course: | ||
| Energy and Society | ||
| Natural Hazards | ||
| Ocean of Air: Weather and Climate | ||
| Upper-Level Courses | 18 | |
| Environmental Politics and Policy | ||
| Environmental Planning | ||
| Sustainable Land Use | ||
| Water Resources Policy and Management | ||
| Environmental Law | ||
| Global Environmental Politics and Policy | ||
Capstone Experience Requirement, 3 credits (Choose one course): | ||
| Senior Seminar/Capstone in Political Science | ||
or PU EN AF 430 | Seminar in Ethics and Public Action | |
| Public Policy Emphasis | 12 | |
Required | ||
| Public Policy Analysis | ||
Electives, 9 credits | ||
Complete one of following: | ||
| Natural Resources Economic Policy | ||
| Environmental and Resource Economics | ||
| Cost Benefit Analysis | ||
Complete one of following: | ||
| Regulatory Policy and Administration | ||
| Administrative Law | ||
| State and Local Government | ||
Complete one of following: | ||
| Coastal Resources Policy and Management | ||
| Transitioning to Sustainable Communities | ||
| Total Credits | 48 | |

