Environmental Policy and Planning Curriculum Guide
An example: Four year plan for Environmental Policy and Planning Major
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ENV SCI 102 | 3 | PU EN AF 202 | 3 |
| POL SCI 101 | 3 | Science Lower Level Elective | 3 |
| First Year Seminar | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| 15 | 15 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| ECON 203 | 3 | BUS ADM 216, COMM SCI 205, or MATH 260 | 4 |
| Science Lower Level Elective | 3 | Science Lower Level Elective | 3 |
| Science Lower Level Elective | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| 15 | 16 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| PU EN AF 378 | 3 | PU EN AF 301 | 3 |
| PU EN AF 350 or AF 408 | 2-3 | PU EN AF 322 | 3 |
| Environmental Science Upper Level Elective | 3 | Environmental Science Upper Level Elective | 3 |
| Environmental Policy and Planning Upper Level Elective | 3 | Environmental Policy and Planning Upper Level Elective | 3 |
| General Ed | 3 | General Ed | 3 |
| 14-15 | 15 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| PU EN AF 497 (or Applied Learning) | 3 | PU EN AF 497 (or Applied Learning) | 3 |
| Environmental Policy and Planning Upper Level Elective | 3 | Environmental Policy and Planning Upper Level Elective | 3 |
| Environmental Policy and Planning Upper Level Elective | 3 | Environmental Policy and Planning Upper Level Elective | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| 15 | 15 | ||
| Total Credits: 120-121 | |||

