English Curriculum Guide
An example: Four year plan for English Major with a Literature Emphasis; Minor in Humanities
120 credits necessary to graduate. Assumes an 18-credit interdisciplinary minor.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ENG COMP 105 | 3 | ENGLISH 219 | 3 |
| HUM STUD 201 | 3 | HUM STUD 101 | 3 |
| First Year Seminar | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | Elective | 3 |
| Elective | 3 | ||
| 18 | 15 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| ENGLISH 214 | 3 | ENGLISH 215 | 3 |
| ENGLISH 290 | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| Elective | 3 | Elective | 3 |
| 15 | 15 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| ENGLISH 216 or 217 | 3 | ENGLISH 331 | 3 |
| ENGLISH 3XX elective | 3 | Perspectives Medieval course | 3 |
| Perspectives Classical course | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | Elective | 3 |
| 15 | 15 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| ENGLISH 431 | 3 | ENGLISH 340 | 3 |
| ENGLISH 3XX elective | 3 | HUM STUD 480 | 3 |
| ENGLISH 3XX elective | 3 | ENGLISH 3XX elective | 3 |
| HUM STUD 3XX elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| 15 | 15 | ||
| Total Credits: 123 | |||

